Batman wins YouTube: Our top 10 most popular superheroes
If YouTube popularity can determine who’ll win in the upcoming Batman vs. Superman movie, your views and uploads put Batman as the clear winner. Based on keyword searches, Batman is the most popular of all superheroes on YouTube, with more than 3 billion views of 71,000 hours of video. Following Batman is Thor, Superman, Iron Man, The Avengers, and Wolverine -- the rest of the list is below. Collectively, the top 10 superheroes alone account for more than 10 billion views and 234,000 hours of video.Superhero(es) | Views | Hours of video | |
Batman | 3,000,000,000 | 71,000 | |
Thor | 2,100,000,000 | 66,000 | |
Superman | 1,700,000,000 | 14,000 | |
Iron Man | 1,400,000000 | 20,000 | |
The Avengers | 1,000,000,000 | 31,000 | |
Wolverine | 540,000,000 | 7,800 | |
Spider Man | 340,000,000 | 7,400 | |
Captain America | 280,000,000 | 4,900 | |
Justice League | 220,000,000 | 3,200 | |
Deadpool | 200,000,000 | 8,900 |
While Batman also takes the top overall spot for searches, the Dark Knight has been overtaken in searches by Thor, Iron Man and The Avengers since 2008.
The top videos for each superhero are a mix of popular movie trailers, video game play, fan originals and more - check the playlist of the top 10 here:
0 comments: